The data behind the VI Update report of the same name, v1.0, 9 November 2026.
Every response from WAPA’s public outage map, captured every five minutes from 23 March to 7 November 2026, flattened into tables; the matches and groupings the report uses, each with its written rule; and a program that rechecks the report’s figures. WAPA publishes the map; the raw responses themselves are the monthly files below.
wapa-outage-record-v1.0.zip (41,539,604 bytes). SHA-256 b7b9b67470c1572b48fef7bddeac3ee82d29f671e5807c110493b6669ea036db. A fixed snapshot with its own Zenodo record and DOI, separate from the report's. Zenodo, the open research repository run by CERN, keeps the permanent copy.
The raw map responses, one zip per month (each poll’s three responses as captured, with the same masks as the package), with their own README and SHA-256 list:
| File | Size | SHA-256 |
|---|---|---|
| wapa-outage-record-v1-raw/MANIFEST.sha256 | 1,012 bytes | 4bf3c34f7431460dea6fe970ddb0ab64bf8f33642f9029648beef9d4b90088f0 |
| wapa-outage-record-v1-raw/README.md | 5,852 bytes | a05a0ddd4aa766d0bc4ae0be60cbe6b7b4a957f85251311cc4f70b247383918f |
| wapa-outage-record-v1-raw/wapa-outage-record-v1-raw-2026-03.zip | 30,091,431 bytes | 0dee4412e9a5c846944501fb6cb396d1c60dcbc0a296cd2581c6d6c780538945 |
| wapa-outage-record-v1-raw/wapa-outage-record-v1-raw-2026-04.zip | 52,591,847 bytes | ff25eba00df6b0bd032236d45ffde106fdf81d412a44f11012aed7087c03ac5d |
| wapa-outage-record-v1-raw/wapa-outage-record-v1-raw-2026-05.zip | 65,521,121 bytes | e651006fe18a7e087239bdeb3bdfd18513c4872a25142210de7520930bff2ea1 |
| wapa-outage-record-v1-raw/wapa-outage-record-v1-raw-2026-06.zip | 106,472,779 bytes | ccc648dd078e1e898fda3a7333f068e1842ff652cfa31462bf000838ec591e4d |
| wapa-outage-record-v1-raw/wapa-outage-record-v1-raw-2026-07.zip | 90,410,453 bytes | 555e31942cae791e0cdbc8c6bc66840bd3e8b72a10407743655f0b29fd6f4462 |
| wapa-outage-record-v1-raw/wapa-outage-record-v1-raw-2026-08.zip | 74,312,197 bytes | fe634d38fbf67c6e1a2d317c00f46a154d7adfc22abdf8b2b11f22283c5104e3 |
| wapa-outage-record-v1-raw/wapa-outage-record-v1-raw-2026-09.zip | 41,986,177 bytes | 560b282841f9ae210c28fcfcda2a001cd72641f38efc5e3bd58f3c88e9a6f2a4 |
| wapa-outage-record-v1-raw/wapa-outage-record-v1-raw-2026-10.zip | 225,953,437 bytes | 523bf88c9dbf78ac4b02ec9b1ab41114c8016847784c23d3f620d8ce07364a3b |
| wapa-outage-record-v1-raw/wapa-outage-record-v1-raw-2026-11.zip | 24,609,462 bytes | c9bbfff34b3e3e9a9ac7df6e7a8696b51d50ab0e35cd9320587a5741a16d8a35 |
DOI of this package: https://doi.org/10.5281/zenodo.24094228.
The report: https://viupdate.com/reports/WAPA-OutageMap-Record-v1.0.pdf (SHA-256 3259bd04d204ac1d6e5e3e56e09fda7dc1c1ea3b33e85c417670da6bd33ca24a); DOI https://doi.org/10.5281/zenodo.24094226.
Dedicated to the public domain under CC0 1.0.
The report itself is CC BY 4.0.
The data:
Louden, Brian. “What WAPA’s outage map recorded, 23 March to 7 November 2026: the data behind the report” (wapa-outage-record), v1.0, 9 November 2026. https://doi.org/10.5281/zenodo.24094228.
The report:
Louden, Brian. “What WAPA’s outage map recorded, 23 March to 7 November 2026.” VI Update, v1.0, 9 November 2026. https://doi.org/10.5281/zenodo.24094226.
Cite the original source of any record you use too; each file names its source.
rules/poll-status.md).rules/districts.md).python reproduce.py checks every figure in the report that the package can compute against these files with Python's standard library and writes figures.csv (PASS or FAIL per figure, with the kind of file it reads); the package README lists the figures it cannot check. At this version: 4758 of 4758 checks pass, covering every figure in this report that the package can compute; the README names the 23 it cannot (money and testimony from the documents linked, IODA, storm and earthquake records, our weather join, simulated p-values), with where each comes from. sha256sum -c MANIFEST.sha256 checks every file against the list below.
| File | Size | SHA-256 |
|---|---|---|
README.md | 34,301 bytes | 60f3bbb8d1e23713… |
figures.csv | 1,732,437 bytes | 5e53a0d83d762bd8… |
reproduce.py | 394,108 bytes | de84eeb8a3c078ee… |
wapa-outage-record-v1.sqlite | 180,379,648 bytes | 79024488663b61f0… |
as-filed/polls.csv | 6,267,158 bytes | 259e253c976d94fd… |
as-filed/polygons.geojson | 4,471,308 bytes | ebdc4a8cd7873dc5… |
as-filed/pre_capture_records.csv | 201,491 bytes | e5a9e4e47d7b46d0… |
as-filed/pre_capture_summaries.csv | 3,647 bytes | a83ace97d32cc01d… |
as-filed/record_streets.csv | 58,989,278 bytes | 295d9d8489afe79b… |
as-filed/sightings.csv | 86,779,337 bytes | e60780fac048a0d3… |
as-filed/asos/TIST_2026-03.csv | 152,565 bytes | 03c80b7d8ae09ad0… |
as-filed/asos/TIST_2026-04.csv | 159,898 bytes | 85dd0ff1da44fd5f… |
as-filed/asos/TIST_2026-05.csv | 160,230 bytes | 0a984a5b1cb1b75e… |
as-filed/asos/TIST_2026-06.csv | 153,434 bytes | 609fa7210c1f7a16… |
as-filed/asos/TIST_2026-07.csv | 159,234 bytes | c2b4fe4c79bfdaf5… |
as-filed/asos/TIST_2026-08.csv | 149,025 bytes | 3a0f9e228307a237… |
as-filed/asos/TIST_2026-09.csv | 130,613 bytes | e2ee77521208131e… |
as-filed/asos/TIST_2026-10.csv | 159,230 bytes | ccf02281ee673d2d… |
as-filed/asos/TIST_2026-11.csv | 37,944 bytes | 665ea54b8e753473… |
as-filed/asos/TISX_2026-03.csv | 202,029 bytes | 150e24fa348c079c… |
as-filed/asos/TISX_2026-04.csv | 200,401 bytes | cc81b61ab47d1463… |
as-filed/asos/TISX_2026-05.csv | 197,380 bytes | 82761761ae02f2b4… |
as-filed/asos/TISX_2026-06.csv | 201,221 bytes | 5d30c472f2c4adff… |
as-filed/asos/TISX_2026-07.csv | 188,703 bytes | b37a79b928dad69e… |
as-filed/asos/TISX_2026-08.csv | 130,908 bytes | 4a6e0cbce0188a3f… |
as-filed/asos/TISX_2026-09.csv | 146,026 bytes | af21ebf5072f5b4d… |
as-filed/asos/TISX_2026-10.csv | 200,110 bytes | e237ad5ff0018b88… |
as-filed/asos/TISX_2026-11.csv | 45,313 bytes | 179e9bddb212e950… |
as-filed/census/cb_2023_78_cousub_500k.json | 88,049 bytes | 7197471712ce93fc… |
as-filed/coops/9751364_wind_2026-03.csv | 27,834 bytes | 50bc6945b373a090… |
as-filed/coops/9751364_wind_2026-04.csv | 26,980 bytes | dbd90c481251fafe… |
as-filed/coops/9751364_wind_2026-05.csv | 27,894 bytes | 79419ef2afddbdbf… |
as-filed/coops/9751364_wind_2026-06.csv | 26,974 bytes | 5c1e82d72a2e9c3d… |
as-filed/coops/9751364_wind_2026-07.csv | 27,742 bytes | 7bb7ab26511b1339… |
as-filed/coops/9751364_wind_2026-08.csv | 27,803 bytes | 9498119894a00253… |
as-filed/coops/9751364_wind_2026-09.csv | 27,016 bytes | 5b373ec43a210b51… |
as-filed/coops/9751364_wind_2026-10.csv | 28,061 bytes | e35ad3428f81ceb9… |
as-filed/coops/9751364_wind_2026-11.csv | 6,274 bytes | 34f9346ba1fbabfd… |
as-filed/coops/9751401_wind_2026-03.csv | 28,283 bytes | 767783ab258bb474… |
as-filed/coops/9751401_wind_2026-04.csv | 27,205 bytes | e5ac1f8b819f0d1c… |
as-filed/coops/9751401_wind_2026-05.csv | 28,266 bytes | db1335c087c6f17c… |
as-filed/coops/9751401_wind_2026-06.csv | 27,278 bytes | 9a54bd730bbdc31d… |
as-filed/coops/9751401_wind_2026-07.csv | 28,050 bytes | 278ae2d221af4317… |
as-filed/coops/9751401_wind_2026-08.csv | 28,105 bytes | 2369a66e7d617752… |
as-filed/coops/9751401_wind_2026-09.csv | 27,386 bytes | 4e7ace2f565181a7… |
as-filed/coops/9751401_wind_2026-10.csv | 28,411 bytes | 936b8d0a8c35d366… |
as-filed/coops/9751401_wind_2026-11.csv | 6,321 bytes | 85cc94831a3d41fc… |
as-filed/coops/9751639_wind_2026-03.csv | 28,090 bytes | 49639f0b979916e2… |
as-filed/coops/9751639_wind_2026-04.csv | 27,223 bytes | a4ff41d7188496d7… |
as-filed/coops/9751639_wind_2026-05.csv | 28,167 bytes | e3ac165475852b65… |
as-filed/coops/9751639_wind_2026-06.csv | 27,291 bytes | d4407323df66697b… |
as-filed/coops/9751639_wind_2026-07.csv | 27,144 bytes | dc751befd355f56e… |
as-filed/coops/9751639_wind_2026-08.csv | 27,521 bytes | a45ae651253f9b92… |
as-filed/coops/9751639_wind_2026-09.csv | 27,211 bytes | 78aa9489c42fc9e0… |
as-filed/coops/9751639_wind_2026-10.csv | 28,151 bytes | 254d5c4746d5f87e… |
as-filed/coops/9751639_wind_2026-11.csv | 6,310 bytes | 2916e0e5044a9550… |
joined/episodes.csv | 1,459,373 bytes | 16881114995599bf… |
joined/lineage_edges.csv | 44,165 bytes | e3d9d252384350e3… |
joined/pre_capture_matches.csv | 3,128 bytes | 150850f61a573bb3… |
labeled/daily.csv | 37,210 bytes | 060ae6fc7e02fe0b… |
labeled/day_labels.csv | 74,488 bytes | d6c795a817f029c0… |
labeled/events.csv | 14,240 bytes | 40f239fdedae9a6a… |
labeled/feeder_notices.csv | 11,963 bytes | 88b05c0c9da022cf… |
labeled/flat_runs.csv | 7,782 bytes | 1af15334c0c52dd4… |
labeled/fuel_reading.csv | 7,144 bytes | 0d62f0b86b0b65fd… |
labeled/holes.csv | 4,655 bytes | 97d9119bac72dc5a… |
labeled/hourly_history.csv | 627,770 bytes | 6de0ee153b0abb91… |
labeled/monthly.csv | 1,462 bytes | 6293dee69ab62bf8… |
labeled/poll_status.csv | 5,809,633 bytes | 4a88c0a6f3e4c60a… |
labeled/pre_capture_labels.csv | 4,335 bytes | f4a394c218af37d5… |
labeled/pre_capture_summary_labels.csv | 3,833 bytes | 97fbc9e1255e471c… |
labeled/records.csv | 1,769,975 bytes | ac06036b7bcdda6b… |
labeled/rotation_days.csv | 3,260 bytes | 399ec77633217501… |
labeled/semi_known_tests.csv | 142,998 bytes | 5d511f66e2efb85d… |
labeled/stated_causes.csv | 62,471 bytes | 9f80b37de477230b… |
labeled/weekly.csv | 4,842 bytes | 8b110cecd7eaf4df… |
rules/customer-hours.md | 1,121 bytes | 20385700fb0e98ef… |
rules/districts.md | 1,697 bytes | 0eb51f8f3868453d… |
rules/episodes.md | 1,408 bytes | 6ca4a45d43df78ba… |
rules/events.md | 2,524 bytes | be159d8ba34e406f… |
rules/feeder-notices.md | 977 bytes | 02169584229136fe… |
rules/flat-runs.md | 1,812 bytes | b5600730201b65ca… |
rules/fuel-readings.md | 1,004 bytes | 8486c59a80ac2a8d… |
rules/hourly-history.md | 747 bytes | 4746f20c20e64cb9… |
rules/poll-status.md | 1,425 bytes | 04c1f449e64349d8… |
rules/records.md | 1,659 bytes | f0c7691ed6d19940… |
rules/stated-causes.md | 2,051 bytes | 993b5e414636e55f… |
rules/test-verdicts.md | 10,353 bytes | 1d3427da05a6fb56… |
as-filed/record_streets.csv: initials in a street label (the parcel and unit are kept; the initials read [initials removed])as-filed/record_streets.csv: person's name in a street label (the parcel and unit are kept; the name reads [name removed])as-filed/sightings.csv: record name that acts as a customer identifier ([customer identifier removed])joined/episodes.csv: record name that acts as a customer identifier ([customer identifier removed])joined/lineage_edges.csv: record name that acts as a customer identifier ([customer identifier removed])labeled/records.csv: record name that acts as a customer identifier ([customer identifier removed])as-filed/pre_capture_*.csv.reproduce.py.